Village At Grayhawk Condominium Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19700 N 76th Street Unit 1119 2 2 1,729 $699,000 $404 49 days
19700 N 76th Street Unit 1196 2 2 1,863 $630,000 $338 73 days
Average: 2.0 2.0 1,796 $664,500 $371 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19700 N 76th Street Unit 1145 2 2 1,863 $645,000 $640,000 $343 30 days 6/16/26
19700 N 76th Street Unit 1188 3 3 1,729 $675,000 $630,000 $364 105 days 12/12/25
19700 N 76th Street Unit 2142 3 2 1,843 $599,500 $585,000 $317 123 days 8/27/26
19700 N 76th Street Unit 2105 2 2 1,403 $465,000 $455,000 $324 114 days 4/2/26
19700 N 76th Street Unit 2183 2 2 1,403 $439,000 $430,000 $306 120 days 4/21/26
Average: 2.4 2.2 1,648 $564,700 $548,000 $331 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.