Trends 84 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 N 44th Drive Unit 1180 2 3 1,222 $255,000 $208 7 days
Average: 2.0 3.0 1,222 $255,000 $208 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7801 N 44th Drive Unit 1162 3 3 1,386 $273,000 $273,000 $196 21 days 4/29/26
7801 N 44th Drive Unit 1048 2 3 1,222 $272,000 $270,000 $220 82 days 11/7/25
7801 N 44th Drive Unit 1003 2 3 1,080 $254,000 $254,000 $235 110 days 9/8/25
7801 N 44th Drive Unit 1025 2 2 960 $245,900 $243,000 $253 51 days 11/14/25
7801 N 44th Drive Unit 1059 2 2 960 $235,000 $235,000 $244 162 days 8/29/25
7801 N 44th Drive Unit 1167 2 3 1,222 $235,000 $225,000 $184 54 days 6/3/26
7801 N 44th Drive Unit 1036 2 3 1,080 $214,900 $210,000 $194 77 days 10/1/25
7801 N 44th Drive Unit 1142 2 2 960 $209,900 $205,000 $213 90 days 4/7/26
7801 N 44th Drive Unit 1183 2 2 924 $225,000 $200,000 $216 245 days 10/30/25
Average: 2.1 2.6 1,088 $240,522 $235,000 $217 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.