Market report, updated
Search in the subdivision of Sundance
Over the last 12 months, homes sold for 99.7% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22596 W Loma Linda BoulevardBuckeye, AZ 85326 | 2 | 2 | 1,386 | $300,000 | $216 | 15 days |
| 22940 W Cocopah StreetBuckeye, AZ 85326 | 4 | 2 | 1,635 | $349,000 | $213 | 43 days |
| 21996 W Solano DriveBuckeye, AZ 85326 | 5 | 3 | 2,267 | $379,900 | $167 | 60 days |
| 22180 W Ashleigh Marie DriveBuckeye, AZ 85326 | 3 | 2 | 2,422 | $445,000 | $183 | 60 days |
| 22311 W Woodlands AvenueBuckeye, AZ 85326 | 4 | 2 | 1,831 | $344,900 | $188 | 67 days |
| 23056 W Hopi StreetBuckeye, AZ 85326 | 4 | 3 | 3,112 | $579,000 | $186 | 83 days |
| 22792 W Hopi CircleBuckeye, AZ 85326 | 4 | 2 | 2,422 | $499,900 | $206 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22566 W Ashleigh Marie DriveBuckeye, AZ 85326 | 4 | 3 | 3,689 | $484,400 | 98.9% | $131 | 254 days |
| 23219 W Ashleigh Marie DriveBuckeye, AZ 85326 | 4 | 2 | 1,298 | $330,000 | 100.0% | $254 | 95 days |
| 22851 W Mohave StreetBuckeye, AZ 85326 | 3 | 3 | 2,002 | $340,000 | 98.6% | $169 | 117 days |
| 1354 S 222nd DriveBuckeye, AZ 85326 | 4 | 3 | 2,230 | $385,000 | 102.7% | $172 | 14 days |
| 22785 W Solano DriveBuckeye, AZ 85326 | 4 | 2 | 1,519 | $335,000 | 100.0% | $220 | 105 days |
| 22129 W Lasso LaneBuckeye, AZ 85326 | 4 | 3 | 1,382 | $275,000 | 100.0% | $198 | 8 days |
| 22813 W Hopi StreetBuckeye, AZ 85326 | 4 | 3 | 3,009 | $519,900 | 104.0% | $172 | 117 days |
| 21817 W Casey LaneBuckeye, AZ 85326 | 4 | 2 | 2,142 | $399,900 | 100.0% | $186 | 6 days |
| 21998 W Morning Glory StreetBuckeye, AZ 85326 | 4 | 3 | 1,960 | $364,900 | 98.6% | $186 | 86 days |
| 22812 W Gardenia DriveBuckeye, AZ 85326 | 3 | 2 | 1,096 | $298,000 | 100.0% | $271 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.