Market report, updated
Search in the subdivision of Parkside Condominium
Over the last 12 months, homes sold for 98.9% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1920 E Bell Road Unit 1006Phoenix, AZ 85022 | 4 | 4 | 2,124 | $365,000 | $171 | 248 days |
| 1920 E Bell Road Unit 1053Phoenix, AZ 85022 | 2 | 3 | 1,344 | $350,000 | $260 | 313 days |
| 1920 E Bell Road Unit 1166Phoenix, AZ 85022 | 2 | 3 | 1,344 | $265,000 | $197 | 14 days |
| 1920 E Bell Road Unit 1130Phoenix, AZ 85022 | 2 | 3 | 1,344 | $265,000 | $197 | 73 days |
| 1920 E Bell Road Unit 1072Phoenix, AZ 85022 | 2 | 3 | 1,344 | $235,000 | $174 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1920 E Bell Road Unit 1061Phoenix, AZ 85022 | 3 | 3 | 1,815 | $329,900 | $181 | 33 days |
| 1920 E Bell Road Unit 1173Phoenix, AZ 85022 | 2 | 3 | 1,344 | $260,000 | $193 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1920 E Bell Road Unit 1022Phoenix, AZ 85022 | 3 | 2 | 1,439 | $299,900 | 100.0% | $208 | 40 days |
| 1920 E Bell Road Unit 1038Phoenix, AZ 85022 | 3 | 2 | 1,439 | $280,000 | 98.2% | $194 | 52 days |
| 1920 E Bell Road Unit 1187Phoenix, AZ 85022 | 2 | 3 | 1,344 | $270,000 | 97.8% | $200 | 95 days |
| 1920 E Bell Road Unit 1112Phoenix, AZ 85022 | 2 | 3 | 1,344 | $265,000 | 100.0% | $197 | 1 day |
| 1920 E Bell Road Unit 1019Phoenix, AZ 85022 | 2 | 3 | 1,344 | $260,000 | 96.3% | $193 | 37 days |
| 1920 E Bell Road Unit 1045Phoenix, AZ 85022 | 3 | 2 | 1,439 | $220,000 | 100.0% | $152 | 62 days |
| 1920 E Bell Road Unit 1112Phoenix, AZ 85022 | 2 | 3 | 1,344 | $219,000 | 100.0% | $162 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.