Mulberry Parcel 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10612 E Nopal Avenue 4 3 2,096 $535,000 $255 84 days
2609 S Tobin -- 3 3 1,730 $476,000 $275 22 days
Average: 3.5 3.0 1,913 $505,500 $265 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10534 E Naranja Avenue 4 3 2,450 $565,000 $230 58 days
Average: 4.0 3.0 2,450 $565,000 $230 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10515 E Nopal Avenue 5 3 2,964 $672,000 $668,500 $225 123 days 12/15/25
10533 E Neville Avenue 4 3 2,449 $600,000 $605,000 $247 18 days 7/29/26
10613 E Neville Avenue 4 3 1,936 $559,900 $550,000 $284 47 days 3/24/26
10609 E Naranja Avenue 3 2 1,704 $545,000 $545,000 $319 51 days 6/2/26
10538 E Naranja Avenue 4 3 1,936 $524,995 $524,995 $271 241 days 3/5/26
2635 S 107th Street 3 3 2,237 $475,000 $480,000 $214 46 days 3/23/26
10533 E Naranja Avenue 3 2 1,704 $480,000 $480,000 $281 105 days 4/29/26
2623 S Tobin -- 4 3 2,148 $483,000 $473,000 $220 93 days 8/6/26
10531 E Nopal Avenue 3 2 1,704 $470,000 $467,000 $274 123 days 9/22/25
Average: 3.7 2.7 2,086 $534,432 $532,610 $259 94 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.