Market report, updated
Search in the subdivision of Mb
Over the last 12 months, homes sold for 96.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13811 E Windstone TrailScottsdale, AZ 85262 | 3 | 3 | 3,166 | $2,100,000 | $663 | 31 days |
| 36216 N 29th LanePhoenix, AZ 85086 | 5 | 5 | 3,538 | $1,499,999 | $423 | 27 days |
| 2827 W Here To There DrivePhoenix, AZ 85086 | 4 | 3 | 3,012 | $1,225,000 | $406 | 53 days |
| 37711 N 30th DrivePhoenix, AZ 85086 | 4 | 3 | 3,537 | $989,000 | $279 | 58 days |
| 42618 N 3rd AvenueNew River, AZ 85087 | 4 | 3 | 3,160 | $989,000 | $312 | 214 days |
| 1345 E Paint Your Wagon TrailPhoenix, AZ 85085 | 3 | 2 | 1,872 | $715,000 | $381 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7070 E Lowden DriveScottsdale, AZ 85266 | 4 | 4 | 3,087 | $2,000,000 | 91.3% | $647 | 342 days |
| 1815 W Sentinel Rock RoadPhoenix, AZ 85086 | 4 | 4 | 4,168 | $1,150,000 | 93.9% | $275 | 41 days |
| 1235 E Hohokam LaneNew River, AZ 85087 | 5 | 3 | 2,850 | $985,000 | 99.0% | $345 | 44 days |
| 38133 N 29th AvenuePhoenix, AZ 85086 | 4 | 3 | 2,530 | $949,900 | 100.0% | $375 | 56 days |
| 553 W Cavalry RoadNew River, AZ 85087 | 4 | 3 | 2,167 | $699,000 | 100.0% | $322 | 42 days |
| 16632 N 18th PlacePhoenix, AZ 85022 | 4 | 3 | 1,738 | $475,000 | 99.0% | $273 | 38 days |
| 2313 E Obregon StreetTempe, AZ 85288 | 3 | 2 | 1,366 | $410,000 | 97.6% | $300 | 190 days |
| 3021 W Orangewood Avenue Unit -Phoenix, AZ 85051 | — | — | — | $360,000 | 92.5% | — | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.