Desert Foothills Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16719 S 23rd Street 3 2 1,183 $415,000 $350 70 days
10610 S 48th Street Unit 1057 2 2 960 $229,000 $238 21 days
10610 S 48th Street Unit 1099 1 1 675 $210,000 $311 32 days
Average: 2.0 1.7 939 $284,666 $300 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10610 S 48th Street Unit 1020 2 2 960 $260,000 $270 29 days
10610 S 48th Street Unit 1062 2 2 965 $239,900 $248 32 days
Average: 2.0 2.0 962 $249,950 $259 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16732 S 22nd Street 3 2 1,211 $415,000 $405,000 $334 77 days 1/9/26
10610 S 48th Street Unit 2016 2 2 960 $260,000 $253,000 $263 80 days 2/26/26
10610 S 48th Street Unit 2019 2 2 960 $249,000 $244,000 $254 48 days 4/9/26
10610 S 48th Street Unit 1063 2 2 965 $238,900 $240,000 $248 38 days 1/6/26
10610 S 48th Street Unit 1025 2 2 960 $229,900 $229,900 $239 127 days 2/24/26
10610 S 48th Street Unit 1074 2 2 960 $234,500 $229,500 $239 247 days 12/30/25
10610 S 48th Street Unit 1071 2 2 965 $239,000 $224,000 $232 112 days 7/27/26
10610 S 48th Street Unit 2031 1 1 675 $213,000 $209,000 $309 36 days 10/1/25
10610 S 48th Street Unit 2098 1 1 675 $205,000 $207,000 $306 46 days 4/17/26
10610 S 48th Street Unit 1096 1 1 675 $205,000 $200,000 $296 124 days 10/24/25
Average: 1.8 1.7 900 $248,930 $244,140 $272 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.