Market report, updated
Search in the subdivision of Custom
Over the last 12 months, homes sold for 95.1% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16110 E Fairview StreetGilbert, AZ 85295 | 6 | 6 | 3,923 | $2,500,000 | $637 | 39 days |
| 37325 N 29th AvenuePhoenix, AZ 85086 | 6 | 5 | 5,097 | $1,279,000 | $250 | 86 days |
| 17426 W Lamar RoadWaddell, AZ 85355 | 4 | 4 | 3,232 | $1,240,000 | $383 | 117 days |
| 14223 W Olive AvenueWaddell, AZ 85355 | 4 | 3 | 2,366 | $1,100,000 | $464 | 135 days |
| 19202 N 30th StreetPhoenix, AZ 85050 | 4 | 3 | 3,400 | $1,049,000 | $308 | 88 days |
| 1106 E Circle Mountain RoadNew River, AZ 85087 | 4 | 3 | 2,698 | $885,000 | $328 | 92 days |
| 21316 W Galvin StreetWittmann, AZ 85361 | 3 | 3 | 2,034 | $875,000 | $430 | 46 days |
| 13146 W South Mountain RoadGoodyear, AZ 85338 | 4 | 2 | 2,235 | $620,000 | $277 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12228 E Wood DriveChandler, AZ 85249 | 5 | 5 | 4,967 | $2,500,000 | $503 | 19 days |
| 21230 E Cedar Waxwing DriveQueen Creek, AZ 85142 | 5 | 4 | 4,116 | $1,930,000 | $468 | 89 days |
| 40130 N 7th StreetPhoenix, AZ 85086 | 4 | 3 | 2,784 | $829,000 | $297 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6832 E Montgomery RoadScottsdale, AZ 85266 | 5 | 7 | 6,064 | $4,125,000 | 93.9% | $680 | 146 days |
| 35425 N 37th StreetCave Creek, AZ 85331 | 3 | 4 | 5,708 | $2,675,000 | 95.5% | $468 | 11 days |
| 18812 N 22nd StreetPhoenix, AZ 85024 | 5 | 5 | 4,813 | $1,900,000 | 88.4% | $394 | 16 days |
| 35918 N 15th LanePhoenix, AZ 85086 | 4 | 5 | 4,148 | $1,870,000 | 95.9% | $450 | 0 days |
| 24027 S 121st PlaceChandler, AZ 85249 | 6 | 5 | 4,725 | $1,625,000 | 95.6% | $343 | 35 days |
| 5629 E Windstone TrailCave Creek, AZ 85331 | 4 | 5 | 4,369 | $1,607,500 | 94.6% | $367 | 85 days |
| 10145 W Lariat Lane Unit 1Peoria, AZ 85383 | 4 | 4 | 3,360 | $1,500,000 | 96.8% | $446 | 82 days |
| 38710 N 15th AvenuePhoenix, AZ 85086 | 4 | 3 | 2,522 | $1,015,000 | 96.7% | $402 | 71 days |
| 7100 E Montgomery RoadScottsdale, AZ 85266 | 4 | 4 | 2,988 | $950,400 | 86.5% | $318 | 1 day |
| 612 N Signal Butte RoadMesa, AZ 85207 | 3 | 2 | 2,083 | $915,000 | 91.7% | $439 | 204 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.