Market report, updated
Search in the subdivision of Coyote Ridge
Over the last 12 months, homes sold for 98.5% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5306 N 371st AvenueTonopah, AZ 85354 | 3 | 3 | 2,979 | $735,000 | $246 | 4 days |
| 37696 W Vermont AvenueTonopah, AZ 85354 | 4 | 2 | 1,832 | $525,000 | $286 | 6 days |
| 37529 W Denton StreetTonopah, AZ 85354 | 4 | 3 | 2,211 | $449,900 | $203 | 26 days |
| 37684 W Vermont AvenueTonopah, AZ 85354 | 4 | 2 | 1,795 | $500,000 | $278 | 32 days |
| 377XC W Orange Drive Unit CTonopah, AZ 85354 | — | — | — | $139,000 | — | 36 days |
| 5753 N 385th LaneTonopah, AZ 85354 | 4 | 4 | 2,362 | $615,000 | $260 | 34 days |
| 37313 W Georgia AvenueTonopah, AZ 85354 | 4 | 2 | 1,795 | $470,000 | $261 | 35 days |
| 1463 S 224th DriveBuckeye, AZ 85326 | 4 | 2 | 1,834 | $455,000 | $248 | 48 days |
| 5864 N 378th DriveTonopah, AZ 85354 | 4 | 4 | 2,000 | $570,000 | $285 | 49 days |
| 1705 S 224th AvenueBuckeye, AZ 85326 | 4 | 3 | 2,048 | $437,500 | $213 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N 373rd Avenue Unit 52Tonopah, AZ 85354 | — | — | — | $350,000 | — | 18 days |
| 57XX N 380th Drive Unit -Tonopah, AZ 85354 | — | — | — | $79,000 | — | 13 days |
| 386XX W Bethany Home Road Unit -Tonopah, AZ 85354 | — | — | — | $168,000 | — | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5238 N 371st DriveTonopah, AZ 85354 | 4 | 2 | 1,802 | $266,500 | 107.0% | $147 | 56 days |
| 5560 N 383rd LaneTonopah, AZ 85354 | 5 | 2 | 2,128 | $310,000 | 97.2% | $145 | 385 days |
| 5848 N 382nd LaneTonopah, AZ 85354 | 4 | 3 | 2,122 | $418,000 | 104.5% | $196 | 217 days |
| 38253 W Missouri AvenueTonopah, AZ 85354 | 4 | 3 | 2,006 | $400,000 | 93.0% | $199 | 67 days |
| 38612 W Missouri Avenue Unit 60Tonopah, AZ 85354 | — | — | — | $79,900 | 100.0% | — | 186 days |
| 38134 W Rancho DriveTonopah, AZ 85354 | 4 | 2 | 1,801 | $404,900 | 100.0% | $224 | 178 days |
| 4907 N 372nd AvenueTonopah, AZ 85354 | 4 | 2 | 2,108 | $315,315 | 108.7% | $149 | 8 days |
| 5708 N 381st LaneTonopah, AZ 85354 | 4 | 2 | 1,795 | $425,000 | 103.7% | $236 | 26 days |
| 5622 N 383rd LaneTonopah, AZ 85354 | 5 | 2 | 2,128 | $295,000 | 89.9% | $138 | 312 days |
| 22470 W Yavapai StreetBuckeye, AZ 85326 | 4 | 2 | 1,832 | $414,500 | 100.0% | $226 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.