Market report, updated
Search in the subdivision of County
Over the last 12 months, homes sold for 98.7% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6317 E Skinner DriveCave Creek, AZ 85331 | 5 | 5 | 4,067 | $2,100,000 | $516 | 32 days |
| 38116 N 15th AvenuePhoenix, AZ 85086 | 4 | 2 | 2,537 | $744,900 | $293 | 74 days |
| 160xxx N 160th Street Unit 1,2,3,4Scottsdale, AZ 85262 | — | — | — | $515,000 | — | 283 days |
| 280X5 N 168th Street Street Unit -5Scottsdale, AZ 85262 | — | — | — | $353,300 | — | 207 days |
| 160xxx N 160th Street Unit 2Scottsdale, AZ 85262 | — | — | — | $134,100 | — | 285 days |
| 160xxx N 160th Street Street Unit 4Scottsdale, AZ 85262 | — | — | — | $133,100 | — | 285 days |
| 160xxx N 160th Street Unit 3Scottsdale, AZ 85262 | — | — | — | $133,100 | — | 285 days |
| 162xx5 E Skinner Drive Unit 5Scottsdale, AZ 85262 | — | — | — | $128,000 | — | 285 days |
| 280X2 N 168th Street Street Unit -2Scottsdale, AZ 85262 | — | — | — | $121,500 | — | 207 days |
| 280X4 N 168th Street Unit -4Scottsdale, AZ 85262 | — | — | — | $121,200 | — | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1712 E Cloud RoadPhoenix, AZ 85086 | 3 | 4 | 2,905 | $1,342,423 | $462 | 398 days |
| 22129 W Dixileta DriveWittmann, AZ 85361 | 4 | 2 | 2,730 | $445,000 | $163 | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21324 S 156th StreetGilbert, AZ 85298 | 4 | 3 | 3,673 | $1,695,000 | 100.0% | $461 | 12 days |
| 544 E Amber Sun DrivePhoenix, AZ 85085 | 4 | 5 | 3,776 | $1,500,000 | 96.2% | $397 | 512 days |
| 1816 E Fortune DriveNew River, AZ 85087 | 5 | 4 | 3,875 | $1,400,000 | 100.0% | $361 | 99 days |
| 28231 N 41st StreetCave Creek, AZ 85331 | 3 | 3 | 2,799 | $1,100,000 | 100.0% | $392 | 34 days |
| 6316 E Dixileta DriveCave Creek, AZ 85331 | 4 | 2 | 2,360 | $1,069,000 | 100.0% | $452 | 84 days |
| 3846 N 54th StreetMesa, AZ 85215 | 4 | 4 | 2,639 | $850,000 | 97.1% | $322 | 71 days |
| 24313 W Grove StreetBuckeye, AZ 85326 | 4 | 2 | 2,285 | $750,000 | 98.0% | $328 | 99 days |
| 38234 N 15th AvenuePhoenix, AZ 85086 | 4 | 2 | 2,120 | $615,000 | 94.8% | $290 | 323 days |
| 30230 N 66th StreetCave Creek, AZ 85331 | 2 | 2 | 1,408 | $505,000 | 100.0% | $358 | 71 days |
| 38303 N 15th AvenuePhoenix, AZ 85086 | 3 | 2 | 1,680 | $500,000 | 98.2% | $297 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.