Market report, updated
Search in the subdivision of Buffalo Ridge Mobile Home Park Addition
Over the last 12 months, homes sold for 95.5% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2140 E Michigan Avenue Unit 8Phoenix, AZ 85022 | 4 | 2 | 1,568 | $150,000 | $95 | 229 days |
| 2131 E Union Hills Drive Unit M34Phoenix, AZ 85024 | 3 | 2 | 1,400 | $134,900 | $96 | 142 days |
| 2120 E Bluefield Avenue Unit 144Phoenix, AZ 85022 | 3 | 2 | 1,344 | $95,000 | $70 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18240 N 21st Street Unit 100Phoenix, AZ 85022 | 3 | 2 | 1,568 | $145,000 | 96.7% | $92 | 65 days |
| 18240 N 21st Street Unit 97Phoenix, AZ 85022 | 5 | 2 | 1,728 | $144,000 | 100.0% | $83 | 58 days |
| 2140 E Michigan Avenue Unit 31Phoenix, AZ 85022 | 3 | 2 | 1,680 | $125,000 | 92.7% | $74 | 96 days |
| 18240 N 21st Street Unit Lot 95Phoenix, AZ 85022 | 3 | 2 | 1,352 | $95,275 | 95.3% | $70 | 167 days |
| 18223 N 21st Place Unit 52Phoenix, AZ 85022 | 3 | 2 | 1,344 | $93,000 | 93.0% | $69 | 220 days |
| 2105 E Villa Maria Drive Unit 78Phoenix, AZ 85022 | 3 | 2 | 1,120 | $84,875 | 95.5% | $75 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.