Bella Vista A Beautiful View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 1058 2 2 1,338 $445,000 $332 21 days
14000 N 94th Street Unit 1059 2 2 1,338 $445,000 $332 143 days
14000 N 94th Street Unit 2191 3 2 1,154 $400,000 $346 31 days
Average: 2.3 2.0 1,276 $430,000 $337 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 3196 2 2 1,154 $429,900 $372 20 days
14000 N 94th Street Unit 1200 2 2 1,299 $411,000 $316 258 days
14000 N 94th Street Unit 3189 2 2 1,154 $369,000 $319 130 days
Average: 2.0 2.0 1,202 $403,300 $336 258 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14000 N 94th Street Unit 1117 3 3 1,727 $618,000 $600,000 $347 20 days 3/12/26
14000 N 94th Street Unit 1116 3 3 1,832 $575,000 $565,000 $308 4 days 4/14/26
14000 N 94th Street Unit 1016 2 3 1,727 $545,000 $535,000 $309 29 days 3/6/26
14000 N 94th Street Unit 1205 2 3 1,717 $539,900 $535,000 $311 56 days 1/13/26
14000 N 94th Street Unit 1117 2 3 1,717 $525,000 $500,000 $291 81 days 1/6/26
14000 N 94th Street Unit 1004 2 3 1,727 $495,000 $485,000 $280 125 days 3/31/26
14000 N 94th Street Unit 2187 2 2 1,299 $409,000 $418,000 $321 90 days 9/25/25
14000 N 94th Street Unit 3200 2 2 1,299 $385,000 $385,000 $296 12 days 2/23/26
14000 N 94th Street Unit 3198 2 2 1,154 $399,000 $370,000 $320 111 days 10/14/25
14000 N 94th Street Unit 1199 2 2 1,154 $360,000 $360,000 $311 158 days 5/7/26
Average: 2.2 2.5 1,513 $470,536 $459,590 $302 63 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.