Market report, updated
Search in the subdivision of Austin Ranch West Parcel 1
Over the last 12 months, homes sold for 99.1% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22434 N 180th DriveSurprise, AZ 85387 | 4 | 3 | 3,020 | $579,000 | $191 | 37 days |
| 18259 W Ida LaneSurprise, AZ 85387 | 3 | 2 | 1,895 | $389,000 | $205 | 63 days |
| 18057 W Ida LaneSurprise, AZ 85387 | 3 | 2 | 1,578 | $370,000 | $234 | 66 days |
| 17941 W Tina LaneSurprise, AZ 85387 | 3 | 2 | 1,460 | $349,000 | $239 | 76 days |
| 17990 W Louise DriveSurprise, AZ 85387 | 3 | 2 | 1,895 | $329,990 | $174 | 77 days |
| 18248 W Foothill DriveSurprise, AZ 85387 | 3 | 3 | 1,986 | $380,000 | $191 | 124 days |
| 18263 W Williams RoadSurprise, AZ 85387 | 6 | 4 | 3,021 | $480,000 | $158 | 155 days |
| 18006 W Louise DriveSurprise, AZ 85387 | 3 | 2 | 1,460 | $355,000 | $243 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22302 N 180th DriveSurprise, AZ 85387 | 3 | 2 | 1,988 | $325,000 | $163 | 8 days |
| 18040 W Louise DriveSurprise, AZ 85387 | 4 | 3 | 3,020 | $399,000 | $132 | 107 days |
| 18041 W Via Del Sol --Surprise, AZ 85387 | 5 | 3 | 3,021 | $420,000 | $139 | 129 days |
| 18230 W Louise DriveSurprise, AZ 85387 | 3 | 2 | 2,048 | $519,900 | $253 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18175 W Carlota LaneSurprise, AZ 85387 | 3 | 2 | 1,460 | $355,000 | 98.1% | $243 | 39 days | Oct 23, 2026 |
| 18237 W Via Montoya DriveSurprise, AZ 85387 | 4 | 2 | 1,988 | $370,000 | 98.7% | $186 | 395 days | Sep 29, 2026 |
| 18047 W Via Del Sol --Surprise, AZ 85387 | 3 | 2 | 1,460 | $368,000 | 99.5% | $252 | 86 days | Sep 15, 2026 |
| 18149 W Tina LaneSurprise, AZ 85387 | 5 | 3 | 2,471 | $549,900 | 100.0% | $222 | 16 days | Jul 9, 2026 |
| 18135 W Tina LaneSurprise, AZ 85387 | 3 | 2 | 2,048 | $487,495 | 97.5% | $238 | 196 days | Jun 30, 2026 |
| 18167 W Robin LaneSurprise, AZ 85387 | 3 | 2 | 1,895 | $364,000 | 97.1% | $192 | 82 days | Jun 29, 2026 |
| 18222 W Via Montoya DriveSurprise, AZ 85387 | 4 | 3 | 2,141 | $415,000 | 100.0% | $193 | 84 days | Jun 24, 2026 |
| 18138 W Robin LaneSurprise, AZ 85387 | 5 | 3 | 3,021 | $582,000 | 98.6% | $192 | 67 days | Jun 17, 2026 |
| 18102 W Candelaria DriveSurprise, AZ 85387 | 4 | 3 | 2,141 | $450,000 | 100.0% | $210 | 15 days | Jun 5, 2026 |
| 18187 W Via Montoya DriveSurprise, AZ 85387 | 3 | 2 | 1,988 | $450,000 | 100.0% | $226 | 34 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.