Allison Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14145 N 92nd Street Unit 2080 2 2 1,029 $330,000 $320 109 days
14145 N 92nd Street Unit 2077 2 2 1,034 $324,900 $314 58 days
14145 N 92nd Street Unit 2146 2 2 1,029 $320,000 $310 116 days
14145 N 92nd Street Unit 2054 2 2 1,034 $315,000 $304 88 days
14145 N 92nd Street Unit Unit 2022 2 2 1,034 $305,000 $294 30 days
14145 N 92nd Street Unit 1039 1 1 765 $229,900 $300 3 days
Average: 1.8 1.8 987 $304,133 $307 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14145 N 92nd Street Unit 2073 2 2 1,034 $315,000 $290,000 $280 166 days 6/23/26
14145 N 92nd Street Unit 1031 1 1 765 $259,900 $247,500 $323 33 days 9/26/25
14145 N 92nd Street Unit 1156 1 1 787 $249,900 $240,000 $304 43 days 5/25/26
14145 N 92nd Street Unit 1155 1 1 765 $254,900 $234,900 $307 31 days 12/29/25
14145 N 92nd Street Unit 1138 1 1 765 $257,500 $230,000 $300 30 days 9/25/25
Average: 1.2 1.2 823 $267,440 $248,480 $303 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.